SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | 1-cylinder, 4-stroke SOHC |
Capacity | 249.9 cc |
Bore | 78 mm |
Stroke | 52.3 mm |
Compression | 14.4 |
Max Power EC | 42.3 PS |
Max Torque EC | 27.8 Nm |
System | Dellorto 44mm Cable Throttle, EFI |
Exhaust | Single Silencer |
Final Drive | 13/52 |
Clutch | Aluminium separate basket Wet; Multiple Disc Hydraulic |
Gearbox | 6 speed |
Chassis | |
Frame | Aluminium, Spine |
Swingarm | Aluminium Fabrication |
Front Wheel | 21” x 1.6” |
Rear Wheel | 18” x 2.15” |
Front Tyre | 90/90 - 21 |
Rear Tyre | 140/90 - 18 |
Front Suspension | KYB 48mm Coil Spring Fork, Compression/Rebound Adjustment, 300mm Travel |
Rear Suspension | KYB Coil, Compression Adjustment (High and Low Speed), Rebound Adjustment, 313mm Travel |
Front Brakes | Single, Ø260 Galfer Disc, Brembo, 2xØ24 pistons, floating caliper |
Rear Brakes | Single, Ø220 Galfer Disc, Brembo, 1xØ26 pistons, floating caliper |
Instrument Display and Functions | Speedo, Multi-Function Switch Cubes |
Dimensions & Weights | |
Width Handlebars | 836 mm |
Height Without Mirror | 1264 mm |
Seat Height | 955 mm |
Wheelbase | 1488mm [1497mm]* mm |
Rake | 26.8 º |
Trail | 113 mm |
Tank Capacity | 8.3 L |
Wet Weight | 114.2 kg |
Standard equipment | |
Traction control | |
Launch control | |
Quick shifter | |
Dual engine maps | |
D.I.D. DirtStar aluminium wheels | |
Michelin Enduro 2 tyres | |
Pyramid non-slip seat cover | |
Galfer discs | |
Neken triple clamps | |
Pro taper bars | |
ODI grips |
Feature | Details |
---|---|
Engine & Transmission | |
Type | 1-cylinder, 4-stroke SOHC |
Capacity | 449.9 cc |
Bore | 95 mm |
Stroke | 95 mm |
Compression | 12.8 |
Max Power EC | 58.6 PS |
Max Torque EC | 49.3 Nm |
System | Dellorto 44mm Cable Throttle, EFI |
Exhaust | Single Silencer |
Final Drive | 13/51 |
Clutch | Steel integrated basket, Wet, Multiple Disc Hydraulic |
Gearbox | 6 speed |
Chassis | |
Frame | Aluminium, Spine |
Swingarm | Aluminium Fabrication |
Front Wheel | 21” x 1.6” |
Rear Wheel | 18” x 2.15” |
Front Tyre | 90/90 - 21 |
Rear Tyre | 140/90 - 18 |
Front Suspension | KYB 48mm Coil Spring Fork, Compression/Rebound Adjustment, 300mm Travel |
Rear Suspension | KYB Coil, Compression Adjustment (High and Low Speed), Rebound Adjustment, 313mm Travel |
Front Brakes | Single, Ø260 Galfer Disc, Brembo, 2xØ24 pistons, floating caliper |
Rear Brakes | Single, Ø220 Galfer Disc, Brembo, 1xØ26 pistons, floating caliper |
Instrument Display and Functions | Speedo, Multi-Function Switch Cubes |
Dimensions & Weights | |
Width Handlebars | 836 mm |
Height Without Mirror | 1264 mm |
Seat Height | 955 mm |
Wheelbase | 1488mm [1497mm]* mm |
Rake | 26.8 º |
Trail | 113 mm |
Tank Capacity | 8.3 L |
Wet Weight | 116.7 kg |
Standard equipment | |
Traction control | |
Launch control | |
Quick shifter | |
Dual engine maps | |
D.I.D. DirtStar aluminium wheels | |
Michelin Enduro 2 tyres | |
Pyramid non-slip seat cover | |
Galfer discs | |
Neken triple clamps | |
Pro taper bars | |
ODI grips |