STREET TRIPLE 765 R
Matt Baja Orange

Tap and drag
Click and drag
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Aggressive new style, 120PS of Moto2™-derived performance, advanced rider technology and the next level in the Street R’s commanding ride – the new generation is here.
Performed by professional riders under closed and controlled conditions. Do not imitate. Always wear appropriate protective safety equipment.
SPECIFICATION
Feature | Details |
---|---|
Price | |
Price | From SEK 120.900,00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 765 cc |
Bore | 78.0 mm |
Stroke | 53.4 mm |
Compression | 13.25:1 |
Max Power EC | 120 PS / 118.4 bhp (88.3 kW) @ 11,500 rpm |
Max Torque EC | 80 Nm @ 9,500 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Front Suspension | Showa 41 mm upside down Separate Function Forks - Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel |
Front Brakes | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS |
Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 792 mm |
Height Without Mirror | 1047 mm |
Seat Height | 826 mm |
Wheelbase | 1402 mm |
Rake | 23.7 º |
Trail | 97.8 mm |
Tank Capacity | 15 L |
Wet Weight | 189 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 52.8 mpg (5.4 litres / 100 km) |
CO2 Figures | 120g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |

Performed by professional riders under closed and controlled conditions. Do not imitate. Always wear appropriate protective safety equipment.
Features
|
|
---|---|
Engine | 765cc triple engine |
Power and Torque | 120PS and 80Nm |
Weight | 189kg (wet) |
Suspension | Fully adjustable Showa suspension, separate function big piston forks and piggyback reservoir monoshock |
Brakes | Brembo M4.32 brake calipers with twin 310mm discs |
Wheels and Tyres | Continental ContiRoad tyres |
Rider Electronics | Optimised Cornering ABS and switchable Optimised Cornering Traction Control (with IMU), Front Wheel Lift Control |
Instruments | Multi-functional instruments with personalisable TFT display |
Riding Modes | Four riding modes (Road, Rain, Sport, Rider) |
Shift Assist | Triumph shift assist (up and down) |
Clutch | Slip & assist clutch |
Lighting | All LED lighting |
Service | 6,000 miles (10,000km) / 12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 765cc triple engine |
Power and Torque | 120PS and 80Nm |
Weight | 189kg (wet) |
Suspension | Fully adjustable Showa suspension, separate function big piston forks and piggyback reservoir monoshock |
Brakes | Brembo M4.32 brake calipers with twin 310mm discs |
Wheels and Tyres | Continental ContiRoad tyres |
Rider Electronics | Optimised Cornering ABS and switchable Optimised Cornering Traction Control (with IMU), Front Wheel Lift Control |
Instruments | Multi-functional instruments with personalisable TFT display |
Riding Modes | Four riding modes (Road, Rain, Sport, Rider) |
Shift Assist | Triumph shift assist (up and down) |
Clutch | Slip & assist clutch |
Lighting | All LED lighting |
Service | 6,000 miles (10,000km) / 12 months service interval, whichever comes first |